<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Backstop Journals &#187; Children &amp; vulnerable adults</title>
	<atom:link href="http://www.backstop.org.uk/blog/?cat=20&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.backstop.org.uk/blog</link>
	<description>news on recruitment and practice in UK criminal justice system</description>
	<lastBuildDate>Tue, 24 Aug 2010 10:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Justice minister undecided on the role of youth offending teams</title>
		<link>http://www.backstop.org.uk/blog/?p=1439</link>
		<comments>http://www.backstop.org.uk/blog/?p=1439#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:35:19 +0000</pubDate>
		<dc:creator>Backstop</dc:creator>
				<category><![CDATA[Children & vulnerable adults]]></category>

		<guid isPermaLink="false">http://www.backstop.org.uk/blog/?p=1439</guid>
		<description><![CDATA[Children &#38; Young People Now reports that justice minister Crispin Blunt has said that the role youth offending teams will play in the future is still up for debate. Despite speculation that youth offending teams could take on a mainly &#8230; <a href="http://www.backstop.org.uk/blog/?p=1439">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Children &amp; Young People Now reports that justice minister Crispin Blunt has said that the role youth offending teams will play in the future is still up for  debate.</p>
<p>Despite speculation that youth offending teams could take on a mainly  commissioning role and that more frontline roles would be handed over to  the voluntary sector and private providers, Blunt said no decisions had  been made.</p>
<p>He said that there were &#8220;further opportunities for stakeholders to  shape this autumn’s green paper&#8221; into justice reforms. He added: &#8220;I’m  not in a position to say what the systemic answer will be regarding  youth offending teams, that’s why we are in the process now of examining  all the options.&#8221;</p>
<p><a href="http://www.cypnow.co.uk/bulletins/Youth-Justice/news/1018198/?DCMP=EMC-YouthJustice"><em>View article&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backstop.org.uk/blog/?feed=rss2&amp;p=1439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts will &#8216;decimate&#8217; Connexions</title>
		<link>http://www.backstop.org.uk/blog/?p=1431</link>
		<comments>http://www.backstop.org.uk/blog/?p=1431#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:24:52 +0000</pubDate>
		<dc:creator>Backstop</dc:creator>
				<category><![CDATA[Children & vulnerable adults]]></category>

		<guid isPermaLink="false">http://www.backstop.org.uk/blog/?p=1431</guid>
		<description><![CDATA[Children &#38; Young People Now reports that universal advice and guidance for young people in England is being &#8220;decimated&#8221; as Connexions services brace themselves for cuts of at least 20 per cent. A survey of Connexions services, which provide careers &#8230; <a href="http://www.backstop.org.uk/blog/?p=1431">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Children &amp; Young People Now reports that universal advice and guidance for young people in England is being  &#8220;decimated&#8221; as Connexions services brace themselves for cuts of at least  20 per cent. A survey of Connexions services, which provide careers advice and  guidance to young people, reveals more than one in 10 face budget cuts  of up to 50 per cent, with one in seven stating they are suffering  reductions of £2m or more.</p>
<p>&#8220;For these cuts to take place half way through the year you have  got to at least double the figure to make the required level of saving,&#8221;  claimed Paul Chubb, director of Careers England, the membership body  for careers guidance organisations. &#8220;You cannot, under any  circumstances, describe cuts of this magnitude as efficiency savings.  What we are seeing is the decimation of a universal public service for  young people.&#8221;</p>
<p><a href="http://www.cypnow.co.uk/bulletins/Daily-Bulletin/news/1018449/?DCMP=EMC-DailyBulletin"><em>View article&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backstop.org.uk/blog/?feed=rss2&amp;p=1431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenagers get less help from social services due to lack of resources</title>
		<link>http://www.backstop.org.uk/blog/?p=1407</link>
		<comments>http://www.backstop.org.uk/blog/?p=1407#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:57:02 +0000</pubDate>
		<dc:creator>Backstop</dc:creator>
				<category><![CDATA[Children & vulnerable adults]]></category>

		<guid isPermaLink="false">http://www.backstop.org.uk/blog/?p=1407</guid>
		<description><![CDATA[The Guardian reports that neglected and abused teenagers are not getting enough help because social services that are short of resources often prioritise vulnerable younger children, according to research published today. The three-year study into the protection of maltreated 11- &#8230; <a href="http://www.backstop.org.uk/blog/?p=1407">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Guardian reports that neglected and abused teenagers are not getting enough help because  social services that are short of resources often prioritise vulnerable  younger children, according to research published today. The  three-year study into the protection of maltreated 11- to 17-year-olds  said there was an urgent need for a shift in approach to ensure they  were kept safe.</p>
<p>While the spotlight has frequently fallen on the  experiences of abused young children, particularly in the wake of the  Baby P scandal, over a fifth of serious case reviews – held when a child  or young person dies or is seriously injured – relate to those aged  over 11. But the study, by the Children&#8217;s Society, the NSPCC and the  University of York, found that the older children got, the less likely  they were judged to be at risk and made subject to <a title="More  from guardian.co.uk on Child protection" href="http://www.guardian.co.uk/society/childprotection">child protection</a> procedures.</p>
<p><a href="http://www.guardian.co.uk/society/2010/jul/21/teenagers-social-services-lack-resources"><em>View article&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backstop.org.uk/blog/?feed=rss2&amp;p=1407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neglected children should worry all of us</title>
		<link>http://www.backstop.org.uk/blog/?p=1344</link>
		<comments>http://www.backstop.org.uk/blog/?p=1344#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:53:41 +0000</pubDate>
		<dc:creator>Backstop</dc:creator>
				<category><![CDATA[Children & vulnerable adults]]></category>

		<guid isPermaLink="false">http://www.backstop.org.uk/blog/?p=1344</guid>
		<description><![CDATA[Deborah Orr writes for the Guardian discussing new findings published by the Medical Research Council&#8217;s Cognition and Brain Sciences Unit in Cambridge. They have mapped differences in the brain chemistry of adolescents diagnosed with conduct disorder, which affects 5% of &#8230; <a href="http://www.backstop.org.uk/blog/?p=1344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Deborah Orr writes for the Guardian discussing new findings published by the Medical  Research Council&#8217;s Cognition and   Brain Sciences Unit in Cambridge. They have mapped differences in  the brain chemistry of adolescents  diagnosed with conduct disorder,  which affects 5% of teenagers and  is a marker for the development of   incurable personality disorders in  later life. This suggests that such high-profile child killers as Sean Mercer, the  killer of 11-year-old Rhys Jones, are medically  incapable of understanding the emotional effects of their behaviour.</p>
<p><a href="http://www.guardian.co.uk/society/2010/jul/08/children-camilabatmanghelidjh"><em>View article&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backstop.org.uk/blog/?feed=rss2&amp;p=1344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for review of indeterminate sentences for children</title>
		<link>http://www.backstop.org.uk/blog/?p=1341</link>
		<comments>http://www.backstop.org.uk/blog/?p=1341#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:47:20 +0000</pubDate>
		<dc:creator>Backstop</dc:creator>
				<category><![CDATA[Children & vulnerable adults]]></category>

		<guid isPermaLink="false">http://www.backstop.org.uk/blog/?p=1341</guid>
		<description><![CDATA[Children &#38; Young People Now reports that a call has been made for indeterminate sentences to be reviewed on the back of a report highlighting concerns about the impact on offenders and their families. Statistics released by the Prison Reform &#8230; <a href="http://www.backstop.org.uk/blog/?p=1341">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Children &amp; Young People Now reports that a call has been made for indeterminate sentences to be reviewed on the  back of a report highlighting concerns about the impact on offenders and  their families. Statistics released by the Prison Reform Trust show that the number of  10- to 17-year-olds detained indefinitely for public protection has increased by 170 per cent in  three years.</p>
<div>
<p>The report, published by the Prison Reform Trust, alongside the  Institute for Criminal Policy Research at King’s College London, states  that indeterminate sentences leave offenders in a &#8220;bureaucratic limbo&#8221;  where they have no means of working towards their release.</p>
<p><a href="http://www.cypnow.co.uk/bulletins/Daily-Bulletin/news/1014869/?DCMP=EMC-DailyBulletin"><em>View article&#8230;</em></a></p>
<p>It calls on the government to look into abolishing the sentence  as part of the forthcoming sentencing policy review.</p>
<p>Other options mooted include narrowing the criteria for an  indeterminate sentence to ensure it is used less often or providing  sufficient resources to improve the process of releasing offenders from  the sentence in a fair way.</p>
<p>Penelope Gibbs, director of the Prison Reform Trust’s campaign to  reduce child imprisonment, said: &#8220;These are ridiculous sentences for  children. They condemn them to a sentence without a particular end.</p>
<p>&#8220;That is an absolutely shocking abuse of the rights of the child. For  them to be locked up and not understand when they will be released must  be absolute torture for them.&#8221;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.backstop.org.uk/blog/?feed=rss2&amp;p=1341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% of young people &#8216;will be Neets&#8217;</title>
		<link>http://www.backstop.org.uk/blog/?p=1335</link>
		<comments>http://www.backstop.org.uk/blog/?p=1335#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:27:00 +0000</pubDate>
		<dc:creator>Backstop</dc:creator>
				<category><![CDATA[Children & vulnerable adults]]></category>

		<guid isPermaLink="false">http://www.backstop.org.uk/blog/?p=1335</guid>
		<description><![CDATA[The Mirror reports that around a quarter of young people will go through periods of being out of work, education and training during the two years after they hit 16, according to a new report. The figure, published by the &#8230; <a href="http://www.backstop.org.uk/blog/?p=1335">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Mirror reports that around a quarter of young people will go through periods of being out  of work, education and training during the two years after they hit 16,  according to a new report. The figure, published by the Audit Commission, is higher than the  Government&#8217;s &#8220;snapshot&#8221; of 9%-10% of 16 to 18 year-olds who are not in  employment, education or training &#8211; known as Neets &#8211; at any one time. Neet status is often linked to problems later in life. Studies  suggest a young man who has been a Neet is four times more likely to be  out of work, five times more likely to have a criminal record, six times  less likely to have qualifications and three times more likely to be  depressed.</p>
<p><a href="http://www.mirror.co.uk/news/latest/2010/07/07/25-of-young-people-will-be-neets-115875-22386963/"><em>View article&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backstop.org.uk/blog/?feed=rss2&amp;p=1335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth sector commissioning programme scrapped</title>
		<link>http://www.backstop.org.uk/blog/?p=1332</link>
		<comments>http://www.backstop.org.uk/blog/?p=1332#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:56:26 +0000</pubDate>
		<dc:creator>Backstop</dc:creator>
				<category><![CDATA[Children & vulnerable adults]]></category>

		<guid isPermaLink="false">http://www.backstop.org.uk/blog/?p=1332</guid>
		<description><![CDATA[Children &#38; Young People Now reports that the government has announced it is to scrap plans for a new commissioning framework for youth sector programmes. Since 2008, the Labour government had been developing Youth Sector Support Framework Agreements, which attempted &#8230; <a href="http://www.backstop.org.uk/blog/?p=1332">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Children &amp; Young People Now reports that the government has announced it is to scrap plans for a new  commissioning framework for youth sector programmes. Since 2008, the Labour government had been  developing Youth Sector Support Framework Agreements, which attempted to  streamline the way in which youth sector programmes were commissioned  out. But the new government has now emailed all  organisations involved in developing the agreements saying they will not  go ahead.</p>
<div>
<div>
<p><a href="http://www.cypnow.co.uk/bulletins/Daily-Bulletin/news/1014485/?DCMP=EMC-DailyBulletin"><em>View article&#8230;</em></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.backstop.org.uk/blog/?feed=rss2&amp;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child prison restraint rules to be disclosed</title>
		<link>http://www.backstop.org.uk/blog/?p=1317</link>
		<comments>http://www.backstop.org.uk/blog/?p=1317#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:31:10 +0000</pubDate>
		<dc:creator>Backstop</dc:creator>
				<category><![CDATA[Children & vulnerable adults]]></category>

		<guid isPermaLink="false">http://www.backstop.org.uk/blog/?p=1317</guid>
		<description><![CDATA[The Independent reports that child protection groups today welcomed the decision to disclose the contents of a secret manual governing the use of physical restraint in child prisons. The Youth Justice Board (YJB) agreed to hand over the instructors&#8217; manual &#8230; <a href="http://www.backstop.org.uk/blog/?p=1317">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Independent reports that child protection groups today welcomed the decision to disclose the  contents    of a secret manual governing the use of physical restraint in child  prisons. The Youth Justice Board (YJB) agreed to hand over the instructors&#8217;  manual    detailing techniques used in secure training centres. The document includes descriptions of &#8220;distraction&#8221; techniques, which    deliberately inflict pain. Carolyne Willow, CRAE&#8217;s national co-ordinator, said: &#8220;The YJB and the  Ministry    of Justice have had six long years to bring everything out into the  open. &#8220;Until now, we&#8217;ve seen a compulsive reliance on secrecy and an absolute    failure to face up publicly to the disgraceful and unlawful treatment  of    children the state officially describes as vulnerable.&#8221;</p>
<p><em>View article&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backstop.org.uk/blog/?feed=rss2&amp;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Justice sector still awaits policy anouncements</title>
		<link>http://www.backstop.org.uk/blog/?p=1299</link>
		<comments>http://www.backstop.org.uk/blog/?p=1299#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:51:50 +0000</pubDate>
		<dc:creator>Backstop</dc:creator>
				<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[Children & vulnerable adults]]></category>
		<category><![CDATA[Criminal Justice]]></category>

		<guid isPermaLink="false">http://www.backstop.org.uk/blog/?p=1299</guid>
		<description><![CDATA[According to an article in Children and Young People Now a Howard League spokesman suggests this quiet period might be positive. Meanwhile professionals seek some direction and the Ministry of Justice confirms YJB future is unclear. View article]]></description>
			<content:encoded><![CDATA[<p>According to an article in <em>Children and Young People Now</em> a Howard League spokesman suggests this quiet period might be positive. Meanwhile professionals seek some direction and the Ministry of Justice confirms YJB future is unclear.</p>
<p><a href="http://www.cypnow.co.uk/bulletins/Daily-Bulletin/news/1012868/?DCMP=EMC-DailyBulletin"><em>View article</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backstop.org.uk/blog/?feed=rss2&amp;p=1299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment: Dole queue beckons for Britain&#8217;s young</title>
		<link>http://www.backstop.org.uk/blog/?p=1263</link>
		<comments>http://www.backstop.org.uk/blog/?p=1263#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:25:51 +0000</pubDate>
		<dc:creator>Backstop</dc:creator>
				<category><![CDATA[Children & vulnerable adults]]></category>

		<guid isPermaLink="false">http://www.backstop.org.uk/blog/?p=1263</guid>
		<description><![CDATA[David Blanchflower of the Guardian comments on the latest data release on the labour market from the Office of National Statistics which showed there were 926,000 young people under 25 who were unemployed, giving an unemployment rate of 19.6%. He &#8230; <a href="http://www.backstop.org.uk/blog/?p=1263">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="article-wrapper">
<p>David Blanchflower of the Guardian comments on the latest data release on the labour market from the Office of National Statistics which showed there  were 926,000 young people under 25 who were unemployed,  giving an unemployment rate of 19.6%. He also says that job schemes for the young have taken the  first big hit in George Osbourne&#8217;s deficit reduction cuts and that this is  &#8220;dogma over common sense&#8221;.</p>
<p><a href="http://www.guardian.co.uk/commentisfree/2010/jun/20/young-unemployed-george-osborne-cuts"><em>View article&#8230;</em></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.backstop.org.uk/blog/?feed=rss2&amp;p=1263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
